MLS# | 794901 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2017 |
Days On Site | 505 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,836 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.54 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Indialantic |
Zip Code | 32903 |
Area | 383 - N Indialantic |
Community Name | RIVER COVE |
Elementary School | Indialantic |
Middle School | Hoover |
High School | Melbourne |