MLS# | O5774507 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2016 |
Days On Site | 255 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,181 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - Orlando/Taft / Meadow woods |
Community Name | RESERVE/SAWGRASS PH 3 |
Elementary School | Wetherbee Elementary School |
Middle School | South Creek Middle |
High School | Cypress Creek High School |