Description
Prime Location for this Commercial Real Estate which can be used with the current building as multiple different business's including retail, office, professional, or a cash cow business like a Laundromat. With plenty of RV Parks and residential homes located close by. Or Redevelop into a gas station, restaurant, etc.
Details
MLS# | 790436 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1951 |
---|
Days On Site | 570 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | BU-1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $43,900 | Max Sale Price: $43,900 | Med Sale Price: $43,900 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $170.12 | Min Sale Price: $12,000 | Max Sale Price: $230,000 | Med Sale Price: $62,500 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $103.84 | Min Sale Price: $90,000 | Max Sale Price: $295,000 | Med Sale Price: $192,500 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $118.43 | Min Sale Price: $28,000 | Max Sale Price: $430,000 | Med Sale Price: $278,900 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $98 | Min Sale Price: $50,000 | Max Sale Price: $369,900 | Med Sale Price: $110,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $77.92 | Min Sale Price: $38,900 | Max Sale Price: $359,000 | Med Sale Price: $65,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $94.22 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,900 |
Max Sale Price: | $43,900 |
Med Sale Price: | $43,900 |
Aug 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $170.12 |
Min Sale Price: | $12,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $62,500 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $103.84 |
Min Sale Price: | $90,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $192,500 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $118.43 |
Min Sale Price: | $28,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $278,900 |
May 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $98 |
Min Sale Price: | $50,000 |
Max Sale Price: | $369,900 |
Med Sale Price: | $110,000 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $77.92 |
Min Sale Price: | $38,900 |
Max Sale Price: | $359,000 |
Med Sale Price: | $65,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.22 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Request a showing
Request a showing
Loading Form