MLS# | O5775066 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 252 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,350 |
Garage | 2 |
Story(s) | One |
Acreage | 2.77 |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake,Lake - Chain of Lakes |
Water Frontage | No |
Water View | 0 |
Water View Description | LAKE OSCEOLA |
Water Extras | Yes |
Water Extras Description | Lake,Lake - Chain of Lakes |
Water Name | Yes |
Waterfront Feet | Assigned Boat Slip,Skiing Allowed |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER PARK |
Zip Code | 32789 |
Area | 32789 - Winter Park |
Community Name | PHILLIPS CIRCLE REP |
Elementary School | Audubon Park K-8 |
Middle School | Audubon Park K-8 |
High School | Winter Park High |