MLS# | V4906665 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1975 |
Days On Site | 249 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,179 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.57 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32720 |
Area | 32720 - Deland |
Community Name | ST JOHNS GARDENS |