MLS# | G5014341 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1975 |
Days On Site | 248 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,205 |
Story(s) | Two |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Beach - Public,Gulf/Ocean |
Water Frontage | Yes |
Water Frontage Description | Beach - Public,Gulf/Ocean |
Water View | 968 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | SATELLITE BEACH |
Zip Code | 32937 |
Area | 32937 - Satellite Bch/Indian Harbor Bch/Melbourne |
Community Name | OCEANUS CONDO |