MLS# | O5775211 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 250 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,826 |
Garage | 2 |
Pool | Yes |
Acreage | 0.21 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground,Salt Water |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER PARK |
Zip Code | 32789 |
Area | 32789 - Winter Park |
Community Name | TEMPLE ESTATES |
Elementary School | Lakemont Elem |
Middle School | Maitland Middle |
High School | Winter Park High |