MLS# | V4906722 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1988 |
Days On Site | 242 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,917 |
Garage | 2 |
Story(s) | One |
Acreage | 0.29 |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 93 |
Water View Description | BASS LAKE |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DEBARY |
Zip Code | 32713 |
Area | 32713 - Debary |
Community Name | WOODBOUND LAKES |
Elementary School | Enterprise Elem |
Middle School | River Springs Middle School |
High School | University High |