MLS# | O5773945 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Sold |
Year | 1975 |
Days On Site | 257 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,586 |
Acreage | 0.30 |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Canal - Brackish,Intracoastal Waterway,Lagoon |
Water Frontage | Yes |
Water Frontage Description | Canal - Brackish |
Water View | 100 |
Water Extras | Yes |
Water Extras Description | Canal,Intracoastal Waterway,Lagoon |
Water Name | Yes |
Waterfront Feet | Boat Ramp - Private,Dock - Concrete,Dock - Open,Dock w/o Electri |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | EDGEWATER |
Zip Code | 32141 |
Area | 32141 - Edgewater |
Community Name | SOUTH WATERFRONT PARK |