Description
NEARLY AN ACRE, and rare find in Plantation Bay Golf & Country Club. Build your dream ESTATE HOME and enjoy beautiful views of the lake and golf course. This site is located in a PRIVATE cul-de-sac in an enclave of MILLION DOLLAR homes. Amenities available with optional membership; 45 holes of golf, 2 club houses, wellness center with 2 pools, cabana bar, fitness, spa plus tennis, pickle ball and bocce ball courts.
Details
MLS# | 1065129 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 6 |
---|
Features
Zoning | Single Family |
---|
Acreage | 0.95 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $170.98 | Min Sale Price: $383,000 | Max Sale Price: $383,000 | Med Sale Price: $383,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $112.53 | Min Sale Price: $203,000 | Max Sale Price: $203,000 | Med Sale Price: $203,000 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $92.45 | Min Sale Price: $75,000 | Max Sale Price: $175,000 | Med Sale Price: $82,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $109.59 | Min Sale Price: $264,000 | Max Sale Price: $264,000 | Med Sale Price: $264,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $170.98 |
Min Sale Price: | $383,000 |
Max Sale Price: | $383,000 |
Med Sale Price: | $383,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $112.53 |
Min Sale Price: | $203,000 |
Max Sale Price: | $203,000 |
Med Sale Price: | $203,000 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $92.45 |
Min Sale Price: | $75,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $82,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.59 |
Min Sale Price: | $264,000 |
Max Sale Price: | $264,000 |
Med Sale Price: | $264,000 |
Request a showing
Request a showing
Loading Form