MLS# | V4906396 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Deleted |
Year | 2020 |
Days On Site | 250 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,537 |
Garage | 2 |
Story(s) | One |
Acreage | 0.06 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | TRAILS WEST UNIT 06 |
Elementary School | Citrus Grove Elementary |
Middle School | Deland Middle |
High School | Deland High |