Great opportunity to own a large piece of land with frontage and access to Lake Hart! The possibilities are endless with this property which is ready for your new Dream home to be built on! Imagine enjoying the beautiful views of Lake Hart from your new home. Take your boat out, have fun with your friends and family, enjoy peaceful country living just minutes away from the city. Property is surrounded by huge estate mansions. Located minutes away from Medical City, Major highways, Orlando, and the new exciting shopping plazas and restaurants that Medical City has to offer. Great opportunity to develop this piece of land and enjoy being on Lake Hart everyday.
MLS# | O5776195 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 242 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,948 |
Garage | 2 |
Story(s) | One |
Acreage | 3.84 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 20 |
Water View Description | LAKE HART |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | Yes |
Waterfront Feet | Boat Ramp - Private,Dock - Slip Deeded On-Site,Dock - Wood,Dock |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32832 |
Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Community Name | BROLEMAN |
Elementary School | Eagle Creek Elementary |
Middle School | Lake Nona Middle School |
High School | Lake Nona High |
Listing VS Median (in BROLEMAN) | |
Price: $1,000,000 low | high Med: $1,000,000 SqFt: 1,948 low | high Med: 1,948 $ / SqFt: $513 low | high Med: $513 On Site: 242 low | high Med: 242 |