comp
MLS# | 819369 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2009 |
Days On Site | 509 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 928 |
Garage | 1 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | FL |
County | Indian River |
City | Fellsmere |
Zip Code | 32948 |
Area | 904 - Indian River |
Listing VS Median (in 32948) | |
Price: $110,000 low | high Med: $129,000 SqFt: 928 low | high Med: 0 $ / SqFt: $119 low | high Med: $0 On Site: 509 low | high Med: 60 |