Description
12.41+/- Acre Commercial Subdivision (can be subdivided). Situated diagonally across the street from the Port Orange Pavilion which features over 40 shops and restaurants including: Belk, Hollywood Theaters 14, Marshalls/HomeGoods Megastore, Michaels, ULTA, Petco, Five Guys Burgers, Red Robin Gourmet Burgers, and LoCATion Cats & Snacks - as well as a wide variety of specialty stores and eateries. Property is currently zoned ''PC-A'', Planned Community-Agriculture (Workplace District), by the City of Port Orange. Permitted uses within this classification include, but are not limited to, banks, business services, convenience stores with fuel operations, financial services, hotels and motels, offices, restaurants, retail sales, etc.
Details
MLS# | 1053508 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 15 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $109.42 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $120.13 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $124.33 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $170.27 | Min Sale Price: $283,500 | Max Sale Price: $283,500 | Med Sale Price: $283,500 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $221.92 | Min Sale Price: $231,000 | Max Sale Price: $390,000 | Med Sale Price: $310,500 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $120.42 | Min Sale Price: $185,000 | Max Sale Price: $290,000 | Med Sale Price: $280,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $151.64 | Min Sale Price: $177,000 | Max Sale Price: $335,000 | Med Sale Price: $237,500 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $128.42 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.42 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.13 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.33 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $170.27 |
Min Sale Price: | $283,500 |
Max Sale Price: | $283,500 |
Med Sale Price: | $283,500 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $221.92 |
Min Sale Price: | $231,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $310,500 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $120.42 |
Min Sale Price: | $185,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $280,000 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $151.64 |
Min Sale Price: | $177,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $237,500 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.42 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Request a showing
Request a showing
Loading Form